Open Inspections

View all of our upcoming open times. If the time does not suit then please contact the individual agent to arrange a private inspection.
Print

Saturday, 27 April 2024

TimeSuburbAddressBedBathCar
10:00 AM - 12:00 PM Prospect 3 , 5 & 7 Lime Kiln Lane 3 3 2
10:15 AM - 11:00 AM Unley 5/1 Cleland Avenue 3 2 2
11:00 AM - 11:30 AM Adelaide 901/18 Rowlands Place 2 2 1
11:30 AM - 12:00 PM Colonel Light Gardens 20 Hastings Road 4 2 3
11:30 AM - 12:00 PM Norwood 5/4 Sheppards Lane 1 1 1
12:00 PM - 12:30 PM Bedford Park 13 Milton Street 3 1 2
12:30 PM - 1:00 PM Black Forest 5 David Avenue 3 1 1
1:00 PM - 1:30 PM Blackwood 31 Hannaford Road 4 3 2
1:15 PM - 2:30 PM Kent Town 7/14 Dequetteville Terrace 2 1 2
1:30 PM - 2:15 PM Parafield Gardens 21 Jocelyn Terrace 3 1 3
2:00 PM - 2:30 PM Fullarton 1/94 Fisher Street 1 1 1
3:30 PM - 4:00 PM Linden Park 11 Linden Crescent 5 2 1

Sunday, 28 April 2024

TimeSuburbAddressBedBathCar
10:45 AM - 11:30 AM Kent Town 7/14 Dequetteville Terrace 2 1 2
11:00 AM - 11:30 AM Fullarton 1/94 Fisher Street 1 1 1
11:00 AM - 11:30 AM Adelaide 901/18 Rowlands Place 2 2 1
11:00 AM - 11:30 AM Blackwood 31 Hannaford Road 4 3 2
11:00 AM - 11:30 AM Norwood 5/4 Sheppards Lane 1 1 1

Monday, 29 April 2024

TimeSuburbAddressBedBathCar
12:00 PM - 12:30 PM Kent Town 7/14 Dequetteville Terrace 2 1 2

Tuesday, 30 April 2024

TimeSuburbAddressBedBathCar
3:15 PM - 4:00 PM Parafield Gardens 21 Jocelyn Terrace 3 1 3
Menu openMenu arrowMenu arrow open